Race Points (best 2 of 2)
4wd Mod Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRANDON HOLMES 2 [2,0,0,0,...] 56.677 1 : 16/5:16.851 1 : 16/5:18.352
2 HIRONOBU YAMAGUCHI 3 [1,1,0,0,...] 1:01.743 2 : 15/5:15.487 1 : 15/5:12.002
3 COREY MCELVEEN 5 [1,0,0,1,...] 1:00.045 1 : 15/5:15.237 4 : 14/5:03.254
4 JOE CANIBANO 5 [0,1,1,0,...] 1:00.104 3 : 12/5:02.378 2 : 15/5:16.154
5 JACKSON TERRELL 5 [0,1,1,0,...] 1:02.462 2 : 13/5:00.864 3 : 14/5:12.704
6 TONY LEONARD 5 [0,1,1,0,...] 1:10.684 3 : 15/5:23.581 2 : 15/5:17.698
7 ROBERT SUNCIN 8 [0,0,1,0,...] 1:15.217 5 : 14/5:21.686 3 : 14/5:02.303
8 GARY RYBKA 8 [0,0,0,2,...] 1:11.846 4 : 12/5:08.617 4 : 12/5:16.139
9 BENTLEY CRIBB 9 [0,0,0,1,...] N/A 4 : 14/4:57.426 5 : 6/2:44.429
Assault RC 17.5 2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JOSE HERNANDEZ 2 [2,0,0,0,...] 1:01.776 1 : 15/5:17.211 1 : 15/5:19.710
2 THE GREEK 2 [2,0,0,0,...] 1:01.909 1 : 15/5:14.082 1 : 14/5:03.547
3 CHAD MILLWARD 3 [1,1,0,0,...] 1:00.165 2 : 14/5:03.505 1 : 15/5:10.264
4 BRENT DENSFORD 3 [1,1,0,0,...] 1:03.003 1 : 14/5:01.075 2 : 15/5:19.504
5 SHAWN PRESTON 5 [0,1,1,0,...] 1:03.925 2 : 14/5:00.829 3 : 14/5:13.395
6 CALLAWAY CASS 5 [0,1,1,0,...] 1:04.196 2 : 14/5:19.606 3 : 13/5:01.961
7 JACKSON TERRELL 5 [0,1,1,0,...] 1:05.136 3 : 13/5:03.253 2 : 14/5:24.768
8 JOE CANIBANO 6 [0,1,0,1,...] 1:07.887 4 : 13/5:06.334 2 : 14/5:09.295
9 BRAD CRIBB 6 [0,0,2,0,...] 1:06.879 3 : 14/5:15.379 3 : 14/5:09.207
10 STUART RICKS 7 [0,0,1,1,...] 1:04.894 3 : 14/5:19.002 4 : 13/5:01.449
11 SCOTT TERRELL 8 [0,0,0,2,...] 1:04.679 4 : 13/5:01.923 4 : 13/5:05.529
12 TOM KELLER 9 [0,0,0,1,...] 1:07.909 5 : 12/5:13.823 4 : 13/5:02.307
13 BUBBA HIGH 9 [0,0,0,1,...] 1:21.195 4 : 12/5:00.100 5 : 13/5:26.557
14 JENNIFER ALBRIGHT 10 [0,0,0,0,...] 1:15.012 5 : 12/5:09.937 5 : 12/5:10.051
15 LANDON PICKERING 11 [0,0,0,0,...] 1:10.427 5 : 13/5:18.478 6 : 13/5:11.401
16 KERMIT BUTTS 11 [0,0,0,0,...] 1:16.307 6 : 13/5:26.740 5 : 13/5:02.907
17 JUSTIN ELVIS 12 [0,0,0,0,...] 1:08.098 6 : 12/5:18.416 6 : 12/5:13.822
18 GARY RYBKA 12 [0,0,0,0,...] 1:14.752 6 : 10/5:03.675 6 : 1/25.747
19 BEAU HIGH 14 [0,0,0,0,...] 1:35.774 7 : 9/5:13.789 7 : 10/5:19.461
Race Craft Indy 17.5 2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MONTY REEDER 3 [1,1,0,0,...] 58.460 1 : 15/5:03.193 2 : 15/5:06.278
2 BRANDON HOLMES 3 [1,1,0,0,...] 59.118 2 : 15/5:10.968 1 : 15/5:00.103
3 BRANDON ELVIS 3 [1,1,0,0,...] 59.381 1 : 15/5:03.114 2 : 14/5:12.921
4 AUSTIN ODUM 3 [1,1,0,0,...] 59.991 2 : 15/5:07.891 1 : 15/5:00.880
5 KEVIN BULLOCK 3 [1,1,0,0,...] 1:06.365 1 : 16/5:19.019 2 : 15/5:15.233
6 STUART RICKS 4 [1,0,1,0,...] 1:04.620 3 : 13/5:03.004 1 : 14/5:10.787
7 THE GREEK 5 [0,1,1,0,...] 1:02.888 2 : 14/5:08.442 3 : 14/5:15.694
8 JAMES VANHOOK 6 [0,0,2,0,...] 1:00.612 3 : 13/5:06.166 3 : 14/5:19.834
9 BENTLEY CRIBB 6 [0,0,2,0,...] 1:02.971 3 : 15/5:20.193 3 : 15/5:18.777
10 CALLAWAY CASS 8 [0,0,0,2,...] 1:03.408 4 : 13/5:09.860 4 : 13/5:04.658
11 BUBBA HIGH 8 [0,0,0,2,...] 1:09.833 4 : 13/5:17.245 4 : 13/5:11.268
12 MIKE SUNDERLAND 9 [0,0,0,1,...] 1:05.397 5 : 14/5:17.877 4 : 14/5:13.132
13 COREY MCELVEEN 9 [0,0,0,1,...] 1:08.405 4 : 14/5:09.025 5 : 14/5:13.133
14 ANDREW MITCHELL 10 [0,0,0,0,...] 1:08.109 5 : 0/0.000 5 : 0/0.000
15 LANDON PICKERING 10 [0,0,0,0,...] 1:08.573 5 : 13/5:14.638 5 : 11/5:10.175
16 ROBERT SUNCIN 12 [0,0,0,0,...] 1:10.296 6 : 13/5:09.698 6 : 13/5:03.203
17 ERIC SELLERS 12 [0,0,0,0,...] 1:21.480 6 : 10/5:11.307 6 : 10/5:02.199
18 TONY LEONARD 14 [0,0,0,0,...] N/A 7 : 9/3:32.076 7 : 9/3:43.808
Reedy 40+ 2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MONTY REEDER 2 [2,0,0,0,...] 57.724 1 : 15/5:00.901 1 : 16/5:13.750
2 KEVIN BULLOCK 4 [0,2,0,0,...] 59.409 2 : 15/5:15.101 2 : 15/5:04.639
3 MIKE SUNDERLAND 6 [0,0,2,0,...] 1:02.201 3 : 14/5:20.703 3 : 14/5:07.567
4 PHIL ALBRIGHT 9 [0,0,0,1,...] 1:13.334 5 : 13/5:09.380 4 : 13/5:01.389
5 HIRONOBU YAMAGUCHI 9 [0,0,0,1,...] N/A 4 : 13/5:00.495 5 : 13/5:11.726
close X