Race Points (best 2 of 2)
4wd Mod Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MAX FLURER 2 [2,0,0,0,...] 55.540 1 : 16/5:05.725 1 : 16/5:01.391
2 MONTY REEDER 2 [2,0,0,0,...] 57.589 1 : 16/5:21.128 1 : 15/4:16.347
3 KEVIN THOMAS 4 [0,2,0,0,...] 1:01.537 2 : 15/5:09.453 2 : 15/5:04.563
4 BRENT DENSFORD 5 [0,1,1,0,...] N/A 2 : 15/5:17.013 3 : 15/5:12.637
5 RYAN MILLINGTON 6 [0,1,0,1,...] 57.595 4 : 13/5:01.041 2 : 16/5:27.529
6 ERIC HANNA 6 [0,0,2,0,...] 1:00.218 3 : 14/5:00.265 3 : 15/5:11.167
7 COREY MCELVEEN 7 [0,0,1,1,...] 1:05.560 3 : 14/5:15.363 4 : 14/5:02.942
8 CARL DILL 8 [0,0,0,2,...] 1:11.677 4 : 7/3:55.675 4 : 4/2:10.234
9 DONNIE VALENTINE 10 [0,0,0,0,...] 1:19.770 5 : 10/5:00.002 5 : 12/5:07.177
10 SMOKING JOE 10 [0,0,0,0,...] N/A 5 : 3/1:16.229 5 : 0/0.000
11 BRANDON HOLMES 12 [0,0,0,0,...] 1:01.079 6 : 5/2:11.435 6 : 4/2:48.087
BeachRC 13.5 4wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KEVIN THOMAS 2 [2,0,0,0,...] 1:01.001 1 : 15/5:11.844 1 : 15/5:13.514
2 JIMMY MARTIN 4 [0,2,0,0,...] 1:06.571 2 : 13/5:07.565 2 : 14/5:21.419
3 RANDY ELLIS 7 [0,0,1,1,...] 1:05.574 4 : 6/2:20.532 3 : 13/5:03.386
4 TIM SCHURR 7 [0,0,1,1,...] 1:10.970 3 : 12/5:12.501 4 : 5/1:58.527
Mod Stadium Truck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRYANT ORME 3 [1,1,0,0,...] 1:04.993 1 : 14/5:14.371 2 : 13/5:16.364
2 CHRISTIAN HOEFLE 4 [1,0,1,0,...] 1:19.105 3 : 12/5:18.880 1 : 13/5:16.155
3 MICHAEL HICKS 6 [0,1,0,1,...] 1:14.122 2 : 12/5:16.610 4 : 12/5:05.257
4 JOSH HATCHELL 7 [0,0,1,1,...] 1:14.958 4 : 11/5:22.932 3 : 12/5:01.415
5 RIVERS O'QUINN 10 [0,0,0,0,...] 1:14.174 5 : 9/5:07.078 5 : 10/5:00.693
Race Craft Indy 17.5 2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MAX FLURER 2 [2,0,0,0,...] 58.427 1 : 15/5:00.155 1 : 15/5:04.245
2 KEVIN BULLOCK 2 [2,0,0,0,...] 1:01.269 1 : 15/5:10.370 1 : 15/5:08.689
3 TERRY DECKER 5 [0,1,1,0,...] 1:01.620 2 : 14/5:05.382 3 : 14/5:04.610
4 COREY MCELVEEN 5 [0,1,1,0,...] 1:03.355 3 : 12/5:04.662 2 : 15/5:18.296
5 BRANDON HOLMES 5 [0,1,1,0,...] 1:03.711 3 : 14/5:17.632 2 : 14/5:05.458
6 TYLER NOON 7 [0,1,0,0,...] 1:02.963 2 : 14/5:14.981 5 : 0/0.000
7 CARL DILL 8 [0,0,1,0,...] 1:23.936 5 : 11/5:03.241 3 : 12/5:10.818
8 JOSEPH CLARDY 8 [0,0,0,2,...] 1:17.283 4 : 12/5:20.065 4 : 11/5:13.377
9 DONNIE VALENTINE 9 [0,0,0,1,...] 1:19.521 5 : 11/5:13.032 4 : 11/5:00.029
10 MASON JR. BARTLETTE 12 [0,0,0,0,...] 1:26.792 7 : 9/5:18.944 5 : 9/5:02.464
11 MICKEY TURNER 12 [0,0,0,0,...] 2:05.692 6 : 9/5:17.345 6 : 8/5:19.153
12 ED WALENCZYK 13 [0,0,0,1,...] 1:14.885 4 : 11/5:10.338 9 : 0/0.000
13 MICK TURNER 15 [0,0,0,0,...] 1:39.981 6 : 5/3:31.928 9 : 0/0.000
Stock Slash
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 LARRY HATCHELL 4 [1,0,1,0,...] 1:29.683 1 : 10/5:26.994 3 : 10/5:27.778
2 DAVID FIELDS 4 [1,0,1,0,...] 1:34.663 3 : 9/5:04.379 1 : 11/5:13.516
3 ANTHONY VALENTINE 6 [0,1,0,1,...] 1:43.195 2 : 10/5:30.663 4 : 10/5:38.508
4 KEVIN GRAHAM 7 [0,1,0,0,...] 1:30.178 5 : 1/32.958 2 : 10/5:04.383
5 BREE HYATT 9 [0,0,0,1,...] 2:30.993 4 : 7/5:39.350 5 : 7/5:28.414
Sworkz 21.5 2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRYANT ORME 2 [2,0,0,0,...] 1:02.184 1 : 14/5:18.309 1 : 14/5:14.017
2 TYLER NOON 3 [1,1,0,0,...] 1:04.752 1 : 13/5:07.225 2 : 14/5:03.022
3 RYAN MILLINGTON 4 [1,0,1,0,...] 1:00.555 3 : 12/5:05.815 1 : 14/5:02.566
4 JOE ELLIS 4 [0,2,0,0,...] 1:06.673 2 : 14/5:20.395 2 : 13/5:03.077
5 BRENT OWENS 6 [0,1,0,1,...] 1:09.106 2 : 13/5:23.832 4 : 13/5:17.197
6 MICHAEL HICKS 7 [0,0,1,1,...] 1:11.865 4 : 12/5:08.040 3 : 13/5:10.264
7 SMOKING JOE 7 [0,0,1,1,...] 1:14.772 4 : 12/5:17.174 3 : 13/5:07.859
8 CHRISTIAN HOEFLE 8 [0,0,1,0,...] 1:11.673 3 : 12/5:00.975 5 : 12/5:02.044
9 TIM SCHURR 10 [0,0,0,0,...] 1:18.085 5 : 11/5:12.000 5 : 12/5:13.229
10 JOSEPH CLARDY 12 [0,0,0,1,...] 1:12.534 8 : 8/5:01.315 4 : 13/5:20.988
11 PATRICK BROWN 12 [0,0,0,0,...] 1:19.221 5 : 11/5:19.347 7 : 11/5:18.473
12 RIVERS O'QUINN 12 [0,0,0,0,...] 1:18.179 6 : 11/5:20.637 6 : 11/5:03.713
13 JAMES AUSTIN 14 [0,0,0,0,...] 1:13.050 6 : 11/5:13.768 8 : 3/1:21.731
14 BLAKE CHAPMON 14 [0,0,0,0,...] 1:36.670 8 : 10/5:03.152 6 : 10/5:13.938
15 TYSON THOMAS 15 [0,0,0,0,...] 1:32.766 7 : 10/5:28.493 8 : 10/5:04.838
16 ED WALENCZYK 16 [0,0,0,0,...] 1:18.520 7 : 11/5:19.171 9 : 0/0.000
17 DAVID CLARDY 16 [0,0,0,0,...] 1:28.217 9 : 10/5:10.953 7 : 10/5:18.853
close X