Qual Points (best 2 of 3)
Assault RC 17.5 2wd Buggy
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TYLER JONES 0 52/17:04.994 (2,1,3) 0 : 16/5:00.429 0 : 19/6:04.432 21 : 17/6:00.133
2 AJ MARASCO 4 53/17:25.646 (2,3,1) 5 : 15/5:02.077 2 : 19/6:08.549 2 : 19/6:15.020
3 RYAN HARRIS 5 52/17:22.087 (3,2,1) 7 : 15/5:06.679 5 : 18/6:00.443 0 : 19/6:14.965
4 HAL MARTIN 7 53/17:42.480 (1,2,3) 3 : 16/5:17.988 4 : 19/6:16.935 10 : 18/6:07.557
5 DILLON LATOUR 8 51/17:16.345 (3,1,2) 4 : 15/5:00.843 15 : 18/6:13.449 4 : 18/6:02.053
6 RYAN MILLINGTON 9 52/17:18.633 (1,2,3) 2 : 16/5:12.678 7 : 18/6:01.761 9 : 18/6:04.194
7 CHAD EUBANKS 9 51/17:37.363 (2,3,1) 38 : 14/5:17.445 3 : 19/6:16.440 6 : 18/6:03.478
8 FRANK DEINY 11 51/17:12.657 (3,2,1) 10 : 15/5:09.264 8 : 18/6:02.742 3 : 18/6:00.651
9 JUSTIN DOYLE 14 44/15:22.787 (2,1,3) 8 : 15/5:06.923 6 : 18/6:01.714 62 : 11/4:14.150
10 JOSH ALFARO 15 51/17:24.918 (3,2,1) 20 : 15/5:15.288 10 : 18/6:06.326 5 : 18/6:03.304
11 NATHAN FINN 16 51/17:18.505 (3,2,1) 9 : 15/5:09.107 9 : 18/6:05.773 7 : 18/6:03.625
12 RYAN CASTELINE 24 51/17:38.023 (3,1,2) 12 : 15/5:11.100 21 : 18/6:16.015 12 : 18/6:10.908
13 JACOB RETH 25 51/17:33.865 (3,2,1) 22 : 15/5:16.232 17 : 18/6:13.981 8 : 18/6:03.652
14 TRENT WALKER 25 48/17:25.585 (2,1,3) 13 : 15/5:12.830 12 : 18/6:08.715 54 : 15/6:04.040
15 CHRISTIAN PAHUD 27 50/17:33.693 (2,3,1) 33 : 14/5:09.238 11 : 18/6:08.614 16 : 18/6:15.841
16 JASON FRANK 29 50/17:30.545 (1,2,3) 6 : 15/5:05.884 23 : 18/6:22.349 26 : 17/6:02.312
17 PATRICK ROSSITER 31 49/17:33.689 (3,2,1) 49 : 13/5:08.211 20 : 18/6:15.616 11 : 18/6:09.862
18 LANDON PICKERING 33 50/17:29.075 (1,2,3) 14 : 15/5:13.717 19 : 18/6:14.485 23 : 17/6:00.873
19 ASHLEY SIDES 34 50/17:35.415 (1,3,2) 16 : 15/5:14.168 24 : 17/6:00.731 18 : 18/6:20.516
20 DALTON HASHBARGER 35 50/17:32.297 (1,2,3) 17 : 15/5:14.432 18 : 18/6:14.035 28 : 17/6:03.830
21 ROGER WENDLING 36 50/17:31.199 (2,3,1) 23 : 15/5:17.321 14 : 18/6:13.374 22 : 17/6:00.504
22 CAMDEN LEE 39 50/17:41.369 (2,1,3) 26 : 15/5:18.970 13 : 18/6:13.242 35 : 17/6:09.157
23 COREY MCELVEEN 39 50/17:42.827 (3,2,1) 32 : 14/5:07.022 22 : 18/6:19.183 17 : 18/6:16.622
24 JACKSON TERRELL 40 50/17:32.472 (2,3,1) 24 : 15/5:17.448 16 : 18/6:13.762 24 : 17/6:01.262
25 ODUS CHRISTIAN 40 49/17:14.542 (3,2,1) 29 : 14/5:00.520 26 : 17/6:01.063 14 : 18/6:12.959
26 JAKE SHUGARMAN 41 48/17:28.476 (1,2,3) 11 : 15/5:10.579 30 : 17/6:07.742 46 : 16/6:10.155
27 BRANDON HOLMES 42 39/13:50.946 (3,1,2) 27 : 14/5:00.414 64 : 7/2:36.155 15 : 18/6:14.377
28 MICHAEL GIRARD 43 49/17:22.840 (3,1,2) 30 : 14/5:01.990 31 : 17/6:08.478 13 : 18/6:12.372
29 ANDREW KOTHMAN 44 50/17:53.187 (3,1,2) 25 : 15/5:17.501 34 : 17/6:11.623 19 : 18/6:24.063
30 ERIK EVERETT 46 49/17:36.144 (1,3,2) 19 : 15/5:14.882 39 : 17/6:18.006 27 : 17/6:03.256
31 KEVIN WELFLEY 47 49/17:29.748 (1,3,2) 18 : 15/5:14.551 33 : 17/6:10.776 29 : 17/6:04.421
32 SHON HARDING 49 48/17:21.765 (3,2,1) 39 : 14/5:17.500 29 : 17/6:04.135 20 : 17/6:00.130
33 JUSTIN SHERMAN 49 48/17:23.293 (1,2,3) 21 : 15/5:15.996 28 : 17/6:02.608 45 : 16/6:04.689
34 JOE FINN 53 48/17:36.563 (1,2,3) 15 : 15/5:14.167 38 : 17/6:17.741 44 : 16/6:04.655
35 BRENT DENSFORD 56 48/17:17.670 (2,3,1) 34 : 14/5:10.880 25 : 17/6:00.903 31 : 17/6:05.887
36 DAVID DIAZ 56 47/17:27.867 (3,2,1) 53 : 13/5:16.024 32 : 17/6:10.581 24 : 17/6:01.262
37 BRYANT ORME 61 48/17:24.669 (3,1,2) 31 : 14/5:05.230 36 : 17/6:14.373 30 : 17/6:05.066
38 JAMES DENMARK 66 48/17:33.979 (1,3,2) 28 : 14/5:00.451 41 : 17/6:19.924 38 : 17/6:13.604
39 VINCE MCMAHON 69 48/17:43.159 (3,2,1) 37 : 14/5:17.443 37 : 17/6:17.399 32 : 17/6:08.317
40 LOGAN WENDLING 69 46/17:49.504 (2,1,3) 42 : 14/5:19.187 27 : 17/6:02.465 59 : 15/6:27.852
41 BRAD POWELL 70 47/17:37.640 (3,1,2) 36 : 14/5:16.939 48 : 16/6:11.898 34 : 17/6:08.803
42 KENDRA GIRARD 72 48/17:43.601 (2,3,1) 41 : 14/5:18.822 35 : 17/6:14.340 37 : 17/6:10.439
43 MIKE GREENWALT 75 46/17:15.886 (3,2,1) 48 : 13/5:06.159 42 : 16/6:01.264 33 : 17/6:08.463
44 CHANDLER SETZER 76 47/17:35.059 (3,1,2) 40 : 14/5:18.645 44 : 16/6:07.191 36 : 17/6:09.223
45 ZACHARY SCHMIDT 76 46/17:37.341 (1,3,2) 35 : 14/5:11.495 50 : 16/6:23.361 41 : 16/6:02.485
46 KEVIN ABBOTT 85 45/17:33.383 (2,1,3) 45 : 13/5:04.850 40 : 17/6:18.362 55 : 15/6:10.171
47 THOMAS STAFFORD 88 45/17:16.424 (3,2,1) 46 : 13/5:04.907 45 : 16/6:08.327 43 : 16/6:03.190
48 HOWARD ANDERSON 90 45/17:40.550 (1,3,2) 43 : 14/5:21.136 57 : 15/6:07.446 47 : 16/6:11.968
49 RAUL GARCIA 91 33/12:53.233 (3,2,1) 62 : 2/50.704 52 : 15/6:02.199 39 : 16/6:00.330
50 CHUCK TUTT 93 45/17:33.661 (2,1,3) 47 : 13/5:05.150 46 : 16/6:11.198 49 : 16/6:17.313
51 MIKE SUNDERLAND 93 41/16:02.739 (1,2,3) 44 : 13/5:00.455 49 : 16/6:18.195 61 : 12/4:44.089
52 BUBBA HIGH 98 45/17:42.590 (2,1,3) 51 : 13/5:11.115 47 : 16/6:11.628 52 : 16/6:19.847
53 MIKE MONTGOMERY 101 44/18:03.605 (1,2,3) 50 : 13/5:09.743 51 : 16/6:34.593 57 : 15/6:19.269
54 STEVEN ELLISOR 101 43/17:22.895 (3,2,1) 57 : 12/5:03.645 53 : 15/6:02.609 48 : 16/6:16.641
55 WESLEY DEAN 101 33/13:10.168 (2,1,3) 58 : 12/5:08.372 43 : 16/6:05.344 63 : 5/1:56.452
56 KERMIT BUTTS 101 31/12:12.336 (3,2,1) 998 : 0/0.000 59 : 15/6:09.249 42 : 16/6:03.087
57 TYLER GREENWALT 103 44/17:39.708 (3,1,2) 52 : 13/5:15.022 55 : 15/6:04.916 51 : 16/6:19.770
58 EMMA HOEFLE 106 43/17:29.227 (3,1,2) 56 : 12/5:01.530 58 : 15/6:08.669 50 : 16/6:19.028
59 OWEN SIMMONS 110 43/17:47.348 (1,2,3) 54 : 13/5:17.259 56 : 15/6:07.065 58 : 15/6:23.024
60 JAMIE FARMER 110 42/17:39.842 (2,3,1) 59 : 12/5:23.487 54 : 15/6:03.341 56 : 15/6:13.014
61 CHRISTIAN HOEFLE 113 40/17:06.653 (3,1,2) 60 : 11/5:02.080 62 : 14/6:00.578 53 : 15/6:03.995
62 CARL DILL 115 42/17:56.754 (1,3,2) 55 : 13/5:28.024 61 : 15/6:19.146 60 : 14/6:09.584
63 BEAU HIGH 121 26/11:38.871 (2,1,3) 61 : 11/5:21.323 60 : 15/6:17.548 998 : 0/0.000
64 BRANDON ELVIS 1038 16/6:02.198 (3,1,2) 998 : 0/0.000 998 : 0/0.000 40 : 16/6:02.198
65 BLAKE CHAPMAN 1061 12/6:15.580 (2,1,3) 998 : 0/0.000 63 : 12/6:15.580 998 : 0/0.000
66 BEN WARNER 1996 0/0.000 (1,2,3) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
BeachRC 13.5 4wd Buggy
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 AJ MARASCO 0 57/17:36.192 (2,3,1) 0 : 17/5:14.190 0 : 20/6:10.355 0 : 20/6:11.647
2 BENTLEY CRIBB 4 56/17:44.271 (2,1,3) 2 : 16/5:04.763 2 : 20/6:19.506 3 : 20/6:20.002
3 JACOB RETH 5 55/17:32.774 (3,2,1) 5 : 16/5:12.469 3 : 19/6:01.639 2 : 20/6:18.666
4 RYAN HARRIS 8 54/17:24.900 (3,2,1) 4 : 16/5:12.441 4 : 19/6:10.375 4 : 19/6:02.084
5 PATRICK ROSSITER 12 53/17:24.165 (1,3,2) 3 : 16/5:10.724 20 : 18/6:06.139 9 : 19/6:07.302
6 FRANK DEINY 13 53/17:21.258 (2,3,1) 13 : 15/5:01.821 5 : 19/6:12.722 8 : 19/6:06.715
7 CHAD EUBANKS 13 46/15:00.486 (2,1,3) 7 : 16/5:15.974 6 : 19/6:12.887 43 : 11/3:31.625
8 DONNIE WARD JR. 14 54/17:38.867 (3,1,2) 8 : 16/5:17.088 11 : 19/6:16.097 6 : 19/6:05.682
9 SHON HARDING 15 53/17:24.936 (3,1,2) 10 : 16/5:18.185 15 : 18/6:01.129 5 : 19/6:05.622
10 NATHAN FINN 16 52/17:40.620 (1,2,3) 6 : 16/5:14.881 10 : 19/6:15.073 28 : 17/6:10.666
11 JOSH ALFARO 21 52/17:14.246 (3,1,2) 14 : 15/5:02.666 19 : 18/6:05.429 7 : 19/6:06.151
12 LANDON PICKERING 21 52/17:37.790 (2,3,1) 28 : 14/5:07.810 8 : 19/6:13.471 13 : 19/6:16.509
13 LOGAN WENDLING 22 52/17:47.495 (3,1,2) 11 : 16/5:22.941 33 : 17/6:15.247 11 : 19/6:09.307
14 MARK UNRATH 24 53/17:37.425 (1,3,2) 9 : 16/5:17.776 17 : 18/6:02.044 15 : 19/6:17.605
15 TRE BURTON 27 35/11:45.654 (2,1,3) 18 : 15/5:11.759 9 : 19/6:14.156 45 : 1/19.739
16 KEVIN WELFLEY 28 52/17:25.252 (2,1,3) 15 : 15/5:03.116 13 : 19/6:20.015 17 : 18/6:02.121
17 ERIK EVERETT 28 52/17:34.283 (1,3,2) 12 : 15/5:00.405 23 : 18/6:12.299 16 : 19/6:21.579
18 JASON FRANK 28 51/17:27.044 (3,2,1) 31 : 14/5:14.064 18 : 18/6:04.073 10 : 19/6:08.907
19 KEVIN THOMAS 32 51/17:54.172 (3,1,2) 20 : 15/5:13.442 35 : 17/6:26.524 12 : 19/6:14.206
20 JACKSON TERRELL 32 49/17:17.533 (2,1,3) 25 : 14/5:01.327 7 : 19/6:12.910 34 : 16/6:03.296
21 BRANDON HOLMES 33 51/17:33.172 (3,1,2) 19 : 15/5:12.196 25 : 17/6:03.577 14 : 19/6:17.399
22 ANDREW KOTHMAN 36 50/17:54.427 (2,1,3) 24 : 15/5:16.906 12 : 19/6:19.084 37 : 16/6:18.437
23 JUSTIN SHERMAN 37 50/17:28.680 (2,1,3) 23 : 15/5:15.135 14 : 18/6:00.722 29 : 17/6:12.823
24 JAMES DENMARK 38 50/17:21.615 (1,2,3) 16 : 15/5:09.593 22 : 18/6:09.312 24 : 17/6:02.710
25 CAMDEN LEE 39 51/17:30.404 (3,2,1) 22 : 15/5:15.088 21 : 18/6:09.181 18 : 18/6:06.135
26 JAKE SHUGARMAN 39 50/17:48.610 (1,3,2) 17 : 15/5:11.499 34 : 17/6:17.906 22 : 18/6:19.205
27 BRENT DENSFORD 41 49/17:13.779 (2,3,1) 27 : 14/5:04.884 16 : 18/6:01.340 25 : 17/6:07.555
28 ROGER WENDLING 42 51/17:45.928 (3,1,2) 21 : 15/5:15.083 24 : 18/6:12.522 21 : 18/6:18.323
29 MICHAEL GIRARD 46 47/17:16.629 (3,2,1) 39 : 12/5:02.317 27 : 17/6:04.672 19 : 18/6:09.640
30 JAMES VANHOOK 49 48/17:18.265 (3,2,1) 33 : 13/4:53.007 29 : 17/6:10.683 20 : 18/6:14.575
31 MIKE GREENWALT 54 48/17:31.459 (3,2,1) 32 : 14/5:16.766 31 : 17/6:14.602 23 : 17/6:00.091
32 RAUL GARCIA 55 48/17:44.971 (2,1,3) 29 : 14/5:09.419 26 : 17/6:04.393 32 : 17/6:31.159
33 VINCE MCMAHON 55 42/15:25.407 (3,2,1) 44 : 8/3:09.400 28 : 17/6:06.337 27 : 17/6:09.670
34 KENDRA GIRARD 56 39/14:56.873 (3,1,2) 30 : 14/5:10.589 46 : 8/3:38.148 26 : 17/6:08.136
35 MIKE SUNDERLAND 57 47/17:29.269 (1,3,2) 26 : 14/5:03.414 36 : 16/6:05.386 31 : 17/6:20.469
36 JOE FINN 60 47/17:35.879 (3,2,1) 37 : 13/5:08.223 30 : 17/6:14.007 30 : 17/6:13.649
37 HOWARD ANDERSON 67 43/17:17.906 (3,1,2) 34 : 13/5:00.812 44 : 14/6:16.741 33 : 16/6:00.353
38 KERMIT BUTTS 67 33/12:18.738 (2,3,1) 998 : 0/0.000 32 : 17/6:14.714 35 : 16/6:04.024
39 THOMAS STAFFORD 72 44/17:40.499 (1,2,3) 35 : 13/5:02.660 37 : 16/6:15.425 41 : 15/6:22.414
40 STEVEN ELLISOR 74 43/17:41.973 (3,2,1) 43 : 11/5:09.611 38 : 16/6:19.053 36 : 16/6:13.309
41 DAVID SCOTT 75 43/17:18.069 (1,3,2) 36 : 13/5:04.123 40 : 15/6:01.204 39 : 15/6:12.742
42 BRANDI ANDERSON 77 42/17:21.453 (3,2,1) 40 : 12/5:08.910 39 : 15/6:00.036 38 : 15/6:12.507
43 WESLEY DEAN 78 42/17:24.034 (1,3,2) 38 : 12/5:01.217 41 : 15/6:05.852 40 : 15/6:16.965
44 CHRISTIAN HOEFLE 83 38/17:00.143 (1,3,2) 41 : 12/5:23.173 43 : 14/6:07.435 42 : 12/5:29.535
45 CARL DILL 86 27/11:29.165 (1,3,2) 42 : 11/5:07.999 45 : 13/5:05.484 44 : 3/1:15.682
46 MIKE MONTGOMERY 87 22/9:09.577 (2,1,3) 45 : 6/2:30.575 42 : 15/6:18.105 46 : 1/20.897
47 BOB CHARTOS 1996 0/0.000 (1,2,3) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
BeachRC.com 13.5 Stadium Truck
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PATRICK ROSSITER 0 53/17:31.916 (3,1,2) 0 : 15/5:06.199 2 : 19/6:16.331 0 : 19/6:09.386
2 CHAD EUBANKS 2 53/17:29.416 (2,3,1) 2 : 15/5:06.256 0 : 19/6:12.498 2 : 19/6:10.662
3 FRANK DEINY 7 53/17:48.833 (3,2,1) 4 : 15/5:14.063 4 : 19/6:20.440 3 : 19/6:14.330
4 JUSTIN DOYLE 9 51/17:25.005 (3,2,1) 5 : 15/5:17.498 5 : 18/6:01.099 4 : 18/6:06.408
5 RYAN HARRIS 9 51/17:36.490 (1,3,2) 3 : 15/5:10.040 10 : 18/6:14.979 6 : 18/6:11.471
6 JACOB RETH 11 47/17:26.942 (2,1,3) 8 : 14/5:00.684 3 : 19/6:19.170 25 : 14/6:07.088
7 ODUS CHRISTIAN 14 50/17:29.852 (3,2,1) 9 : 14/5:02.172 7 : 18/6:14.578 7 : 18/6:13.102
8 SHON HARDING 14 50/17:31.859 (2,3,1) 10 : 14/5:04.183 6 : 18/6:09.158 8 : 18/6:18.518
9 JACKSON TERRELL 15 49/17:36.623 (1,2,3) 6 : 15/5:18.725 9 : 18/6:14.687 15 : 16/6:03.211
10 BRENT DENSFORD 17 49/17:32.094 (3,2,1) 14 : 14/5:17.584 12 : 17/6:03.457 5 : 18/6:11.053
11 LANDON PICKERING 18 49/17:28.937 (2,3,1) 12 : 14/5:06.115 8 : 18/6:14.596 10 : 17/6:08.226
12 ASHLEY SIDES 18 48/17:21.630 (1,2,3) 7 : 15/5:20.131 11 : 17/6:01.476 14 : 16/6:00.023
13 JUSTIN SHERMAN 20 48/17:10.027 (3,1,2) 11 : 14/5:04.229 13 : 17/6:03.574 9 : 17/6:02.224
14 KENDRA GIRARD 25 48/17:37.998 (3,1,2) 13 : 14/5:09.169 14 : 17/6:15.444 12 : 17/6:13.385
15 ZACHARY SCHMIDT 28 46/17:49.319 (3,2,1) 20 : 12/5:08.033 15 : 17/6:18.757 13 : 17/6:22.529
16 NATHAN FINN 30 42/16:00.949 (3,2,1) 25 : 9/3:34.264 19 : 16/6:13.897 11 : 17/6:12.788
17 VINCE MCMAHON 31 45/17:13.407 (1,2,3) 15 : 13/5:06.837 16 : 16/6:01.899 16 : 16/6:04.671
18 OWEN SIMMONS 34 45/17:45.733 (2,1,3) 17 : 13/5:17.728 17 : 16/6:08.734 18 : 16/6:19.271
19 THOMAS STAFFORD 37 43/17:16.051 (2,1,3) 19 : 12/5:04.792 18 : 16/6:10.692 20 : 15/6:00.567
20 HOWARD ANDERSON 38 43/17:34.274 (1,2,3) 18 : 13/5:21.003 20 : 15/6:05.606 22 : 15/6:07.665
21 CHRIS LEMONDS 39 43/17:46.661 (1,3,2) 16 : 13/5:15.286 23 : 15/6:20.888 23 : 15/6:10.487
22 KERMIT BUTTS 39 31/12:24.725 (3,2,1) 998 : 0/0.000 22 : 15/6:14.420 17 : 16/6:10.305
23 DAVID SCOTT 42 41/17:15.047 (3,2,1) 22 : 11/5:01.625 21 : 15/6:10.188 21 : 15/6:03.234
24 KEVIN ABBOTT 44 30/12:21.264 (3,2,1) 998 : 0/0.000 25 : 14/6:01.919 19 : 16/6:19.345
25 EMMA HOEFLE 45 42/17:54.343 (1,3,2) 21 : 12/5:12.223 24 : 15/6:22.794 24 : 15/6:19.326
26 CARL DILL 49 39/17:52.831 (1,3,2) 23 : 11/5:12.560 26 : 14/6:21.107 26 : 14/6:19.164
27 COREY MCELVEEN 51 22/8:18.655 (1,3,2) 24 : 9/3:26.335 27 : 2/47.637 27 : 11/4:04.683
28 BEN WARNER 1996 0/0.000 (1,2,3) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
Exalt Pro Mod 2wd Buggy
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DUSTIN EVANS 0 56/17:11.896 (2,3,1) 2 : 16/5:05.626 0 : 20/6:02.927 0 : 20/6:03.343
2 JP RICHARDS 2 56/17:23.927 (1,3,2) 0 : 16/5:04.074 2 : 20/6:10.690 2 : 20/6:09.163
3 MATT CLINE 7 55/17:22.460 (3,1,2) 4 : 16/5:07.346 5 : 19/6:03.583 3 : 20/6:11.531
4 TATER SONTAG 8 56/17:44.381 (3,2,1) 6 : 16/5:10.183 4 : 20/6:18.050 4 : 20/6:16.148
5 MAX FLURER 8 55/17:20.924 (2,1,3) 5 : 16/5:07.590 3 : 20/6:11.845 7 : 19/6:01.489
6 JACKSON BRUNSON 12 54/17:20.297 (1,2,3) 3 : 16/5:05.801 9 : 19/6:10.092 10 : 19/6:04.404
7 RYAN MILLINGTON 12 53/17:24.552 (3,2,1) 15 : 15/5:18.935 6 : 19/6:04.687 6 : 19/6:00.930
8 LEE SETSER 15 52/16:51.492 (3,1,2) 10 : 15/5:02.614 18 : 17/5:27.624 5 : 20/6:21.254
9 MIKE LEGUE 18 54/17:36.195 (3,1,2) 9 : 16/5:18.678 11 : 19/6:14.444 9 : 19/6:03.073
10 CHRIS PACE 19 53/17:20.707 (2,3,1) 12 : 15/5:07.130 8 : 19/6:09.156 11 : 19/6:04.421
11 TYLER JONES 19 48/15:23.843 (2,3,1) 24 : 10/3:11.881 7 : 19/6:06.220 12 : 19/6:05.742
12 AARON KOTHMAN 20 53/17:31.898 (3,2,1) 14 : 15/5:13.878 12 : 19/6:16.343 8 : 19/6:01.677
13 BRENNAN SCHIMMEL 21 47/17:46.230 (1,3,2) 8 : 16/5:18.101 24 : 12/6:15.540 13 : 19/6:12.589
14 HAL MARTIN 24 52/17:27.488 (1,2,3) 11 : 15/5:06.792 13 : 18/6:05.525 14 : 19/6:15.171
15 ROB MEYER JR. 24 51/17:18.173 (1,3,2) 7 : 16/5:10.688 20 : 17/6:02.781 17 : 18/6:04.704
16 MONTY REEDER 27 51/17:22.140 (1,2,3) 13 : 15/5:11.235 14 : 18/6:06.202 16 : 18/6:04.703
17 CHRISTIAN PAHUD 27 50/17:15.981 (2,1,3) 17 : 14/5:01.227 10 : 19/6:13.623 21 : 17/6:01.131
18 DILLON LATOUR 30 51/17:31.710 (3,2,1) 16 : 14/5:00.132 15 : 18/6:09.719 15 : 19/6:21.859
19 JUSTIN DOYLE 35 50/17:45.645 (2,3,1) 21 : 14/5:15.241 16 : 18/6:16.343 19 : 18/6:14.061
20 KEVIN BULLOCK 35 32/11:18.890 (2,1,3) 18 : 14/5:02.333 17 : 18/6:16.557 998 : 0/0.000
21 DAVID DIAZ 38 49/17:21.469 (2,1,3) 19 : 14/5:05.788 19 : 17/6:01.384 20 : 18/6:14.297
22 DAVID CARMENDY 38 49/17:46.113 (3,1,2) 20 : 14/5:08.556 22 : 17/6:24.647 18 : 18/6:12.910
23 RAY STILES 43 45/17:19.802 (2,1,3) 22 : 13/5:03.552 21 : 17/6:09.858 23 : 15/6:06.392
24 BRANDON HOLMES 45 46/17:22.277 (3,2,1) 23 : 13/5:04.435 23 : 16/6:10.008 22 : 17/6:07.834
25 COLTON KRUSE 1996 0/0.000 (1,2,3) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
Hobbywing Novice
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TYSON THOMAS 0 25/12:10.972 (2,1,3) 0 : 11/5:14.652 0 : 12/6:00.608 7 : 2/55.712
2 JOSH HATCHELL 2 33/17:56.140 (3,1,2) 2 : 10/5:29.021 3 : 12/6:03.273 0 : 11/6:23.846
3 DAVID FIELDS 4 29/16:07.713 (2,3,1) 4 : 7/4:04.024 2 : 12/6:01.611 2 : 10/6:02.078
4 LUCAS FINN 6 27/17:54.696 (3,1,2) 3 : 8/5:04.023 4 : 9/6:20.397 3 : 10/6:30.276
5 ALYSSA TUTT 10 23/18:16.312 (2,1,3) 5 : 7/5:32.677 5 : 8/6:20.344 6 : 8/6:23.291
6 ADAM ELLISOR 11 18/13:59.524 (3,2,1) 6 : 2/1:34.200 6 : 8/6:23.733 5 : 8/6:01.591
7 KYLE OLSON 1002 10/6:32.882 (3,1,2) 998 : 0/0.000 998 : 0/0.000 4 : 10/6:32.882
Mod Stadium Truck
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DUSTIN EVANS 0 55/17:21.902 (3,2,1) 0 : 16/5:00.616 0 : 19/6:02.841 0 : 20/6:18.445
2 MAX FLURER 4 54/17:14.513 (3,2,1) 2 : 16/5:10.676 2 : 19/6:03.084 2 : 19/6:00.753
3 TATER SONTAG 6 54/17:30.244 (3,2,1) 3 : 16/5:14.789 3 : 19/6:11.943 3 : 19/6:03.512
4 JP RICHARDS 8 52/17:23.740 (3,1,2) 4 : 15/5:01.975 6 : 18/6:05.856 4 : 19/6:15.909
5 AARON KOTHMAN 9 52/17:26.175 (2,3,1) 5 : 15/5:02.976 4 : 19/6:20.166 5 : 18/6:03.033
6 TYLER JONES 11 51/17:24.815 (2,1,3) 6 : 15/5:09.478 5 : 18/6:04.263 9 : 18/6:11.074
7 MIKE LEGUE 14 51/17:37.565 (3,2,1) 7 : 15/5:11.104 7 : 18/6:19.323 7 : 18/6:07.138
8 JASON WESTFALL 15 48/17:22.514 (3,2,1) 13 : 13/5:05.636 9 : 17/6:09.810 6 : 18/6:07.068
9 ROB MEYER JR. 16 48/17:28.924 (3,1,2) 8 : 15/5:18.406 14 : 15/6:00.018 8 : 18/6:10.500
10 RAY STILES 19 43/15:56.194 (2,1,3) 11 : 14/5:11.084 8 : 17/6:08.308 17 : 12/4:36.802
11 KEVIN THOMAS 20 48/17:15.411 (2,1,3) 10 : 14/5:04.063 10 : 17/6:10.021 11 : 17/6:01.327
12 CHRIS PACE 20 48/17:30.057 (1,2,3) 9 : 14/5:03.982 11 : 17/6:11.574 12 : 17/6:14.501
13 BRENNAN SCHIMMEL 22 32/11:26.780 (3,1,2) 12 : 14/5:11.588 998 : 0/0.000 10 : 18/6:15.192
14 CHANDLER SETZER 25 43/17:11.932 (2,3,1) 17 : 11/5:10.563 12 : 16/6:00.388 13 : 16/6:00.981
15 MIKE SUNDERLAND 28 42/17:19.137 (3,1,2) 14 : 12/5:07.872 15 : 15/6:06.802 14 : 15/6:04.463
16 ENNIS GRAVES 29 30/11:25.944 (2,3,1) 18 : 2/45.147 13 : 16/6:18.071 16 : 12/4:22.726
17 DAVID SCOTT 30 42/18:10.719 (3,1,2) 15 : 12/5:21.314 16 : 15/6:26.140 15 : 15/6:23.265
18 PAT ROSSITER SR. 33 22/10:06.551 (1,2,3) 16 : 11/5:02.756 17 : 7/3:11.937 18 : 4/1:51.858
19 BEN WARNER 1996 0/0.000 (1,2,3) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
Protek RC 2wd Short Course
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHRISTIAN PAHUD 0 32/11:20.410 (2,1,3) 0 : 15/5:19.819 0 : 17/6:00.591 998 : 0/0.000
2 JAKE SHUGARMAN 2 49/17:28.212 (3,2,1) 2 : 14/5:01.283 2 : 17/6:08.896 0 : 18/6:18.033
3 TOM SHERMAN 6 48/17:27.015 (3,2,1) 5 : 14/5:09.586 4 : 17/6:10.624 2 : 17/6:06.805
4 JOE CANIBANO 6 46/17:16.004 (2,1,3) 3 : 14/5:03.154 3 : 17/6:09.110 8 : 15/6:03.740
5 MICHAEL GIRARD 8 47/17:27.640 (3,1,2) 4 : 14/5:08.708 5 : 17/6:16.349 4 : 16/6:02.583
6 DAVID CARMENDY 10 37/13:52.860 (3,1,2) 7 : 14/5:22.405 16 : 6/2:10.542 3 : 17/6:19.913
7 KEVIN THOMAS 12 46/17:42.259 (3,2,1) 8 : 14/5:26.075 7 : 16/6:01.257 5 : 16/6:14.927
8 CATY CARMENDY 12 43/16:10.420 (2,1,3) 6 : 14/5:19.098 6 : 17/6:24.062 14 : 12/4:27.260
