Overall Final Ranking
A MAIN PRACTICE 21.5 NOVICE
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOHN COLEMAN 16 (1,2) Qualified 1st
2 PEYTON BACON 16 (1,2) Qualified 1st
3 BILL KOLSTER 16 (1,2) Qualified 1st
4 CIERRA LAWSON 16 (1,2) Qualified 1st
5 ROBERT LYNN 16 (1,2) Qualified 1st
6 DEAN HOWARD 16 (1,2) Qualified 1st
7 SHELTON GALANTE 16 (1,2) Qualified 1st
8 DENNIS HARVEY 16 (1,2) Qualified 1st
A MAIN PRACTICE 40 + 2WD
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS VANAIR 12 (1,2) Qualified 1st
2 PAUL WYNN 12 (1,2) Qualified 1st
3 ROBERT MEYER JR 12 (1,2) Qualified 1st
4 ODUS CHRISTIAN 12 (1,2) Qualified 1st
5 DAVE MCEWEN 12 (1,2) Qualified 1st
6 ALLEN HORNE 12 (1,2) Qualified 1st
A MAIN PRACTICE TRUGGY
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AJ WATERS [1] 0/0.000 A Main
2 ALEX PORTER [1] 0/0.000 A Main
3 ENNIS GRAVES [1] 0/0.000 A Main
4 ERIC WASHBURN [1] 0/0.000 A Main
5 MIKE KLING [1] 0/0.000 A Main
6 NATHANIEL GRUBBS [1] 0/0.000 A Main
7 RYDER TROTTER [1] 0/0.000 A Main
8 SHAWN JOHNSON [1] 0/0.000 A Main
Assault RC 17.5 2wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MASON TEMPLEMAN [1] 32/10:12.407 A Main
2 NATE SUTHERLAND [2] 32/10:19.803 A Main
3 KYLE GOUGH [3] 31/10:05.628 A Main
4 DOUG LARIVIERE [4] 31/10:06.139 A Main
5 HUNTER KING [5] 31/10:08.791 A Main
6 NOLAN MANCHESTER [6] 31/10:17.982 A Main
7 TODDIE ANDERSON [7] 31/10:21.969 A Main
8 KENNY SETSER [8] 29/10:00.968 A Main
9 TALON HENLEY [9] 29/10:06.461 A Main
10 AJ MARASCO [10] 29/10:14.753 A Main
11 PATRICK ROSSITER [3] 18/6:03.380 B Main
12 ANDREW DANIEL [4] 18/6:07.896 B Main
13 GREG NIKLAS [5] 18/6:12.103 B Main
14 BO ZERRIAN [6] 18/6:17.966 B Main
15 TRENT WALKER [7] 18/6:19.052 B Main
16 ANDREW KOTHMAN [8] 17/5:56.919 B Main
17 ZACK MAZUREK [9] 17/6:05.585 B Main
18 JEFF STATKIEWICZ [10] 4/1:15.214 B Main
19 ALEX MAC [3] 18/6:13.344 C Main
20 EVAN VAIL [4] 18/6:13.777 C Main
21 RYAN CAUDLE [5] 18/6:14.393 C Main
22 SHON HARDING [6] 18/6:14.749 C Main
23 WILLIAM MCIVER [7] 17/6:00.733 C Main
24 LANE STEFFEY [8] 17/6:11.956 C Main
25 CARTER IRISH [9] 16/6:03.966 C Main
26 SEAN KRAUSE [10] 10/3:12.489 C Main
27 KYLE PAQUETTE [3] 17/6:00.480 D Main
28 ALEX PORTER [4] 17/6:05.956 D Main
29 BEN ABRAHAM [5] 17/6:09.484 D Main
30 BRADY LUCAS [6] 17/6:12.372 D Main
31 CHRISTIAN PAHUD [7] 17/6:12.413 D Main
32 DAMON FELTS [8] 17/6:14.309 D Main
33 KYLE KENDALL [9] 17/6:18.418 D Main
34 JASON HAAS [10] 17/6:20.313 D Main
35 WESLEY KNAPP [3] 17/6:07.691 E Main
36 BRYON SHUMATE [4] 17/6:15.307 E Main
37 SHANE MCCALL [5] 17/6:21.184 E Main
38 DUSTIN FELTS [6] 17/6:22.201 E Main
39 JOSH HATCHELL [7] 16/6:05.461 E Main
40 JAMES VANHOOK [8] 16/6:19.758 E Main
41 JAY DRAKEFORD [9] 15/5:56.745 E Main
42 THOMAS NICHOLS [10] 13/5:14.865 E Main
43 CHRIS DOSECK [3] 16/6:10.240 F Main
44 WARREN CAMPBELL [4] 16/6:29.924 F Main
45 MICHAEL SUNDERLAND [5] 15/6:03.846 F Main
46 BUDDY HOWELL [6] 15/6:03.944 F Main
47 MITCH YORK [7] 15/6:12.405 F Main
48 NOAH CROWE [8] 14/6:14.041 F Main
49 STEVE HOLLIBAUGH [9] 14/6:20.251 F Main
50 BROCK PETERSEN [10] 12/4:28.720 F Main
51 RYAN ROCKFORD [3] 15/6:25.699 G Main
52 BRIAN DESROCHERS [4] 14/6:03.744 G Main
53 ENZO HICKS [5] 14/6:27.148 G Main
54 ROBERT HAMM [6] 14/6:28.611 G Main
55 MICHAEL ROMPF [7] 13/6:01.855 G Main
56 BRYAN SHURLKNIGHT [8] 13/6:05.818 G Main
57 ERIC MORTON [9] 13/6:28.487 G Main
58 JACOB ROMPF [10] 12/6:16.230 G Main
59 KILLIAN DILMORE [11] 11/6:04.322 G Main
BeachRC 13.5 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DOUG LARIVIERE [1] 33/10:16.120 A Main
2 MASON TEMPLEMAN [2] 32/10:02.055 A Main
3 KENNY SETSER [3] 32/10:12.628 A Main
4 NATE SUTHERLAND [4] 32/10:17.421 A Main
5 TODDIE ANDERSON [5] 32/10:19.381 A Main
6 ANDREW DANIEL [6] 31/10:01.793 A Main
7 JEFF STATKIEWICZ [7] 31/10:03.953 A Main
8 WILLIAM MCIVER [8] 30/10:04.359 A Main
9 HUNTER KING [9] 29/10:01.756 A Main
10 KYLE GOUGH [10] 26/8:38.100 A Main
11 SEAN KRAUSE [3] 20/6:19.640 B Main
12 TRENT WALKER [4] 20/6:26.083 B Main
13 CARTER IRISH [5] 19/6:12.358 B Main
14 KYLE PAQUETTE [6] 19/6:15.979 B Main
15 ANDREW KOTHMAN [7] 18/6:04.399 B Main
16 NOLAN MANCHESTER [8] 18/6:05.210 B Main
17 TALON HENLEY [9] 18/6:05.927 B Main
18 GREG NIKLAS [10] 18/6:27.087 B Main
19 BO ZERRIAN [3] 19/6:30.277 C Main
20 ALEX MAC [4] 18/6:03.464 C Main
21 JOEY CROWN [5] 18/6:07.922 C Main
22 BRADY LUCAS [6] 18/6:09.126 C Main
23 ZACK MAZUREK [7] 18/6:13.726 C Main
24 SHANE MCCALL [8] 18/6:21.843 C Main
25 DUSTIN SPALLONE [9] 17/6:02.204 C Main
26 ALEX PORTER [10] 17/6:04.989 C Main
27 LANE STEFFEY [3] 18/6:12.861 D Main
28 DAMON FELTS [4] 17/6:01.600 D Main
29 RYDER TROTTER [5] 17/6:04.098 D Main
30 WESLEY KNAPP [6] 17/6:20.675 D Main
31 BEN ABRAHAM [7] 17/6:25.345 D Main
32 CHRISTOPHER KENDALL [8] 16/5:43.845 D Main
33 RYAN CAUDLE [9] 16/6:09.240 D Main
34 NICK JORDAN [10] 13/5:03.768 D Main
35 MICHAEL SUNDERLAND [3] 17/6:12.107 E Main
36 JOSH HATCHELL [4] 17/6:13.966 E Main
37 THOMAS NICHOLS [5] 17/6:24.265 E Main
38 JAY DRAKEFORD [6] 17/6:26.005 E Main
39 WARREN CAMPBELL [7] 16/6:06.422 E Main
40 CHRIS RYLANT [8] 16/6:21.823 E Main
41 CHRIS FELTS [9] 16/6:27.823 E Main
42 JASON HAAS [10] 14/6:02.800 E Main
43 BRIAN DESROCHERS [3] 16/6:09.907 F Main
44 STILLMAN JORDAN [4] 16/6:23.595 F Main
45 MITCH YORK [5] 16/6:26.110 F Main
46 JONATHAN CANTO [6] 15/6:00.631 F Main
47 RYAN ROCKFORD [7] 15/6:08.536 F Main
48 DARYL DAWKINS [8] 13/6:10.292 F Main
49 ENZO HICKS [9] 10/3:44.698 F Main
50 BUDDY HOWELL [10] 4/1:28.464 F Main
51 ROBERT GOODMAN [3] 15/6:19.575 G Main
52 ROBERT HAMM [4] 14/6:03.017 G Main
53 SHAUN MANN [5] 14/6:28.710 G Main
54 BRYAN SHURLKNIGHT [6] 13/6:07.699 G Main
55 KILLIAN DILMORE [7] 12/6:24.495 G Main
56 PAT ROSSITER SR. [8] 11/5:03.501 G Main
BeachRC.com 13.5 Stadium Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MASON TEMPLEMAN [1] 32/10:14.262 A Main
2 DOUG LARIVIERE [2] 31/10:06.958 A Main
3 KYLE GOUGH [3] 31/10:09.945 A Main
4 NATE SUTHERLAND [4] 30/10:16.872 A Main
5 JEFF STATKIEWICZ [5] 29/10:11.281 A Main
6 PATRICK ROSSITER [6] 28/10:04.282 A Main
7 TRENT WALKER [7] 28/10:05.683 A Main
8 ANDREW KOTHMAN [8] 28/10:10.927 A Main
9 GREG NIKLAS [9] 28/10:21.432 A Main
10 TALON HENLEY [10] 27/9:52.405 A Main
11 DUSTIN SPALLONE [3] 18/6:17.358 B Main
12 SHON HARDING [4] 17/6:01.110 B Main
13 CARTER IRISH [5] 17/6:05.534 B Main
14 ZACK MAZUREK [6] 17/6:07.558 B Main
15 KYLE PAQUETTE [7] 17/6:10.961 B Main
16 ALEX PORTER [8] 16/6:12.944 B Main
17 BRADY LUCAS [9] 16/6:16.593 B Main
18 CRAIG JACKSON [10] 15/6:08.160 B Main
19 CEE DOBSON [3] 14/6:23.278 C Main
20 STEVE HOLLIBAUGH [4] 13/6:03.901 C Main
21 MITCH YORK [5] 12/4:55.892 C Main
22 MICHAEL HINE [6] 10/4:21.532 C Main
DASH 4 CASH 4WD PRO MOD
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAKOTAH PHEND [1] 18/5:16.373 A Main
2 BRENNAN SCHIMMEL [2] 17/5:02.019 A Main
3 TY TESSMANN [3] 17/5:04.192 A Main
4 RYAN MAIFIELD [4] 17/5:05.480 A Main
5 BROC CHAMPLIN [5] 17/5:06.341 A Main
6 TATER SONTAG [6] 17/5:07.838 A Main
7 COLE TOLLARD [7] 17/5:12.688 A Main
8 AYDIN HORNE [8] 16/5:01.098 A Main
DASH 4 CASH SHORT COURSE
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS VANAIR [1] 14/5:03.154 A Main
2 RYAN CAUDLE [2] 14/5:05.970 A Main
3 JUSTIN SHERMAN [3] 14/5:09.141 A Main
4 DAVE MCEWEN [4] 14/5:15.378 A Main
5 THOMAS NICHOLS [5] 14/5:16.667 A Main
6 ALEX MAC [6] 13/4:47.064 A Main
7 SHON HARDING [7] 13/5:10.945 A Main
8 TOM SHERMAN [8] 4/1:20.597 A Main
Exalt Pro Mod 2wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAKOTAH PHEND [1] 34/10:14.722 A Main
2 BROC CHAMPLIN [2] 33/10:07.000 A Main
3 SPENCER RIVKIN [3] 33/10:07.426 A Main
4 TY TESSMANN [4] 33/10:18.265 A Main
5 AYDIN HORNE [5] 32/10:01.721 A Main
6 LEE SETSER [6] 32/10:04.428 A Main
7 DUSTIN EVANS [7] 32/10:08.758 A Main
8 TATER SONTAG [8] 32/10:12.170 A Main
9 BRENNAN SCHIMMEL [9] 32/10:13.303 A Main
10 RYAN MAIFIELD [10] 31/10:16.053 A Main
11 AARON KOTHMAN [3] 20/6:10.206 B Main
12 COLE TOLLARD [4] 20/6:11.136 B Main
13 TYLER FENSTER [5] 20/6:15.333 B Main
14 CHASE LEMIEUX [6] 19/6:00.564 B Main
15 JOE BORNHORST [7] 19/6:01.624 B Main
16 AUSTIN CRACKNELL [8] 19/6:07.082 B Main
17 CAMDEN LIME [9] 18/6:11.393 B Main
18 CADE BURNETTE [10] 10/3:09.488 B Main
19 GAVIN VUCINA [3] 19/6:16.863 C Main
20 MAX FLURER [4] 18/6:05.020 C Main
21 ALLEN HORNE [5] 18/6:06.143 C Main
22 DAVID OLSEN [6] 18/6:07.922 C Main
23 SPENCER HECKERT [7] 18/6:14.728 C Main
24 ETHAN MACKANICK [8] 18/6:21.290 C Main
25 PAUL WYNN [9] 17/6:02.831 C Main
26 CHRISTIAN PAHUD [10] 12/4:22.652 C Main
27 CHRIS DOSECK [3] 17/6:19.111 D Main
28 QUINCY ADKINS [4] 16/6:12.050 D Main
29 RYLAN SMITH [5] 16/6:16.634 D Main
30 WALKER SPINRAD [6] 0/0.000 D Main
31 EVAN VAIL [6] 0/0.000 D Main
JConcepts Mod Stadium Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAKOTAH PHEND [1] 34/10:17.282 A Main
2 SPENCER RIVKIN [2] 33/10:04.315 A Main
3 AYDIN HORNE [3] 33/10:06.490 A Main
4 TY TESSMANN [4] 33/10:10.384 A Main
5 BROC CHAMPLIN [5] 33/10:12.149 A Main
6 DUSTIN EVANS [6] 32/10:00.115 A Main
7 COLE TOLLARD [7] 32/10:08.335 A Main
8 RYAN MAIFIELD [8] 32/10:09.722 A Main
9 TATER SONTAG [9] 28/10:01.882 A Main
10 BRENNAN SCHIMMEL [10] 10/9:02.536 A Main
11 LEE SETSER [3] 20/6:15.718 B Main
12 CHASE LEMIEUX [4] 20/6:22.252 B Main
13 TYLER FENSTER [5] 19/6:08.105 B Main
14 AARON KOTHMAN [6] 18/6:03.560 B Main
15 AUSTIN CRACKNELL [7] 18/6:11.069 B Main
16 JOSH PARRISH [8] 17/6:21.117 B Main
17 GAVIN VUCINA [9] 16/6:04.596 B Main
18 MICHAEL KOKOSKA [10] 15/6:02.628 B Main
19 JOE JENKINS [3] 16/6:04.686 C Main
20 TOM SHERMAN [4] 16/6:17.810 C Main
21 QUINCY ADKINS [5] 16/6:22.056 C Main
22 ERRIC IRVIN [6] 15/6:19.175 C Main
23 CADE WILLIAMS [7] 15/6:26.761 C Main
24 WILLIAM MOBERLY [8] 13/6:01.280 C Main
25 BROCK PETERSEN [9] 13/6:17.299 C Main
LFR HOOLIGAN RACE
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LEE SETSER [1] 11/5:14.283 A Main
2 EVAN VAIL [2] 10/5:01.358 A Main
3 DUSTIN SPALLONE [3] 6/2:59.773 A Main
4 GENE SHROUT JR [4] 6/3:36.108 A Main
5 CAMDEN LIME [5] 6/4:13.472 A Main
6 DAKOTAH PHEND [6] 2/47.070 A Main
7 NATE SUTHERLAND [7] 2/48.902 A Main
8 KEVIN ABBOTT [8] 2/57.373 A Main
9 JACOB ROMPF [9] 2/1:29.338 A Main
10 PATRICK ROSSITER [10] 1/3.186 A Main
11 ERIC WASHBURN [11] 1/3.642 A Main
12 MAX FLURER [12] 1/4.083 A Main
13 STEVE HOLLIBAUGH [13] 1/4.146 A Main
14 BRYAN SHURLKNIGHT [14] 1/6.249 A Main
15 CIERRA LAWSON [15] 1/8.962 A Main
Nitro Pro 40+ 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALLEN HORNE [1] 31/10:00.635 A Main
2 CHRIS VANAIR [2] 30/10:00.306 A Main
3 SHANE MCCALL [3] 29/10:03.055 A Main
4 ODUS CHRISTIAN [4] 29/10:20.455 A Main
5 DAVE MCEWEN [5] 28/10:06.685 A Main
6 ROBERT MEYER JR [6] 28/10:07.752 A Main
7 MIKE KENDALL [7] 27/10:05.927 A Main
8 SHAWN JOHNSON [8] 26/9:35.565 A Main
9 GEOFFREY KOTHMAN [9] 4/1:19.013 A Main
10 COREY MCELVEEN [10] 1/10.791 A Main
11 ERIC WASHBURN [3] 17/6:24.534 B Main
12 JASON WESTFALL [4] 16/6:01.985 B Main
13 MIKE KLING [5] 16/6:05.974 B Main
14 CHRIS FELTS [6] 16/6:09.691 B Main
15 TODD FUNDERBURK [7] 16/6:11.185 B Main
16 OWEN SIMMONS [8] 16/6:11.723 B Main
17 JAY ZELLNER [9] 15/6:03.699 B Main
18 STILLMAN JORDAN [10] 15/6:09.277 B Main
19 TIM SUTHERLAND [3] 16/6:17.754 C Main
20 MIKE WINDERS [4] 16/6:19.074 C Main
21 LUCAS LORING [5] 16/6:21.154 C Main
22 TIM SCHURR [6] 15/6:16.734 C Main
23 JC FARMER [7] 12/4:46.616 C Main
24 TRAVIS HOLT [8] 5/1:53.056 C Main
25 DARYL DAWKINS [9] 1/8.304 C Main
26 ERRIC IRVIN [10] 1/8.966 C Main
27 SHAWN BISHOP [3] 15/6:19.918 D Main
28 WILLIAM MOBERLY [4] 15/6:26.245 D Main
29 GREG DYER [5] 14/6:09.439 D Main
30 MICHAEL ROMPF [6] 14/6:13.356 D Main
31 SAMUEL CROWE [7] 14/6:14.407 D Main
32 JOHN COLEMAN [8] 14/6:15.457 D Main
33 PAT ROSSITER SR. [9] 13/6:12.111 D Main
34 DEAN HOWARD [10] 3/1:10.318 D Main
35 RUSSELL KING [3] 13/6:15.705 E Main
36 DAWN BORDEAUX [4] 12/6:09.935 E Main
37 SCOTT PARKHURST [5] 0/0.000 E Main
38 LARRY HATCHELL [5] 0/0.000 E Main
Protek RC 2wd Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JUSTIN SHERMAN [1] 29/10:16.659 A Main
2 CHRIS VANAIR [2] 28/10:04.193 A Main
3 RYAN CAUDLE [3] 28/10:05.991 A Main
4 DAVE MCEWEN [4] 28/10:08.749 A Main
5 ALEX MAC [5] 28/10:17.597 A Main
6 THOMAS NICHOLS [6] 26/10:18.422 A Main
7 TOM SHERMAN [7] 26/10:20.719 A Main
8 ATHA STATHOPOULOS [8] 26/10:21.287 A Main
9 SHON HARDING [9] 25/9:19.000 A Main
10 OWEN SIMMONS [10] 16/6:38.256 A Main
11 JOSH HATCHELL [3] 16/6:06.542 B Main
12 NATHANIEL GRUBBS [4] 16/6:09.803 B Main
13 CRAIG JACKSON [5] 16/6:27.302 B Main
14 MIKE KLING [6] 15/6:06.521 B Main
15 ROBERT DECKER [7] 15/6:23.187 B Main
16 MIKE HICKS [8] 14/5:45.505 B Main
17 SHAUN MANN [9] 14/6:17.124 B Main
18 DARYL DAWKINS [10] 13/5:29.417 B Main
19 ENZO HICKS [3] 14/6:01.113 C Main
20 ROBERT GOODMAN [4] 14/6:03.101 C Main
21 GREG DYER [5] 14/6:17.188 C Main
22 ROBERT HAMM [6] 13/6:06.209 C Main
Reedy 40+ 2wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALLEN HORNE [1] 30/10:07.108 A Main
2 CHRIS VANAIR [2] 29/10:11.973 A Main
3 PAUL WYNN [3] 29/10:16.654 A Main
4 ODUS CHRISTIAN [4] 28/10:10.078 A Main
5 ROBERT MEYER JR [5] 28/10:19.459 A Main
6 DAVE MCEWEN [6] 28/10:20.147 A Main
7 EDWIN MCTUREOUS [7] 27/10:09.207 A Main
8 CHRIS DOSECK [8] 27/10:12.781 A Main
9 JASON WESTFALL [9] 26/10:18.937 A Main
10 TOM SHERMAN [10] 26/10:31.638 A Main
11 MICHAEL KOKOSKA [3] 17/6:13.525 B Main
12 ERIC WASHBURN [4] 17/6:20.560 B Main
13 GEOFFREY KOTHMAN [5] 16/6:06.277 B Main
14 OWEN SIMMONS [6] 16/6:08.278 B Main
15 TODD FUNDERBURK [7] 15/6:20.984 B Main
16 COREY MCELVEEN [8] 15/6:24.591 B Main
17 CRAIG JACKSON [9] 15/6:24.794 B Main
18 JAY ZELLNER [10] 4/1:24.921 B Main
19 BRIAN DESROCHERS [3] 16/6:10.112 C Main
20 JAMES VANHOOK [4] 16/6:10.695 C Main
21 JC FARMER [5] 16/6:13.578 C Main
22 MICHAEL SUNDERLAND [6] 16/6:15.036 C Main
23 EDDIE HENLEY [7] 16/6:15.520 C Main
24 TRAVIS HOLT [8] 15/6:22.614 C Main
25 ERRIC IRVIN [9] 14/6:09.097 C Main
26 MIKE WINDERS [10] 2/35.381 C Main
27 TIM SCHURR [3] 15/6:21.458 D Main
28 SAMUEL CROWE [4] 14/6:04.039 D Main
29 WILLIAM MOBERLY [5] 14/6:06.169 D Main
30 TIM SUTHERLAND [6] 14/6:10.053 D Main
31 RUSSELL KING [7] 12/6:20.389 D Main
32 DAWN BORDEAUX [8] 12/6:30.270 D Main
33 MICHAEL ROMPF [9] 10/4:33.764 D Main
34 SCOTT PARKHURST [10] 0/0.000 D Main
Sworkz 21.5 2wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PEYTON BACON [1] 24/10:24.779 A Main
2 SHELTON GALANTE [2] 24/10:42.665 A Main
3 ROBERT LYNN [3] 23/10:20.113 A Main
4 JOHN COLEMAN [4] 22/10:14.438 A Main
5 DEAN HOWARD [5] 20/10:00.708 A Main
6 BILL KOLSTER [6] 19/10:29.141 A Main
7 DENNIS HARVEY [7] 16/10:13.652 A Main
8 CIERRA LAWSON [8] 15/10:17.488 A Main
Sworkz Open 2wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KYLE PAQUETTE [1] 29/10:10.757 A Main
2 ROBERT MEYER JR [2] 29/10:15.500 A Main
3 EDWIN MCTUREOUS [3] 29/10:15.571 A Main
4 RYAN CAUDLE [4] 29/10:15.574 A Main
5 ODUS CHRISTIAN [5] 29/10:18.135 A Main
6 JOEY CROWN [6] 29/10:19.500 A Main
7 DAVE MCEWEN [7] 28/10:08.471 A Main
8 JOSH PARRISH [8] 28/10:16.316 A Main
9 JUSTIN SHERMAN [9] 27/10:00.102 A Main
10 DUSTIN SPALLONE [10] 7/2:32.474 A Main
11 ALEX MAC [3] 18/6:17.595 B Main
12 BO ZERRIAN [4] 17/6:18.579 B Main
13 GENE SHROUT JR [5] 17/6:26.496 B Main
14 DUSTIN FELTS [6] 16/6:03.219 B Main
15 OWEN SIMMONS [7] 16/6:13.070 B Main
16 JACOB PAGE [8] 16/6:19.315 B Main
17 BEN ABRAHAM [9] 0/0.000 B Main
18 JASON HAAS [9] 0/0.000 B Main
19 TOM SHERMAN [3] 17/6:15.502 C Main
20 MICHAEL KOKOSKA [4] 16/6:04.443 C Main
21 CADE WILLIAMS [5] 16/6:07.512 C Main
22 ERIC WASHBURN [6] 16/6:08.317 C Main
23 BROCK PETERSEN [7] 16/6:16.194 C Main
24 KEVIN ABBOTT [8] 15/6:17.546 C Main
25 ATHA STATHOPOULOS [9] 15/6:25.828 C Main
26 AJ WATERS [10] 1/29.071 C Main
27 NOAH CROWE [3] 16/6:22.682 D Main
28 JOE JENKINS [4] 16/6:24.304 D Main
29 NATHANIEL GRUBBS [5] 15/5:57.056 D Main
30 CHRIS RYLANT [6] 14/6:12.676 D Main
31 SAMUEL CROWE [7] 14/6:41.784 D Main
32 RYDER TROTTER [8] 10/3:32.009 D Main
33 JAMES VANHOOK [9] 9/3:37.415 D Main
34 JC FARMER [10] 3/1:02.898 D Main
35 TIM SCHURR [3] 15/6:27.898 E Main
36 AARON BEMBRY [4] 15/6:30.376 E Main
37 JACOB ROMPF [5] 15/6:31.131 E Main
38 WILLIAM MOBERLY [6] 14/6:12.200 E Main
39 DAWN BORDEAUX [7] 12/6:24.541 E Main
40 MICHAEL HINE [8] 8/3:45.169 E Main
41 MICHAEL BUMGARNER [9] 0/0.000 E Main
Tekin 4wd 1:10 Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NATHANIEL GRUBBS [1] 29/10:28.276 A Main
2 ALEX PORTER [2] 28/10:11.642 A Main
3 ERIC WASHBURN [3] 27/10:03.553 A Main
4 AJ WATERS [4] 27/10:10.859 A Main
5 ENNIS GRAVES [5] 26/10:00.759 A Main
6 JONATHAN CANTO [6] 25/10:11.472 A Main
7 ERRIC IRVIN [7] 25/10:12.913 A Main
8 MIKE KLING [8] 24/10:10.439 A Main
9 SHAWN JOHNSON [9] 15/6:02.468 A Main
10 RYDER TROTTER [10] 13/4:27.455 A Main
11 MIKE HICKS [3] 16/6:18.450 B Main
12 SHAWN BISHOP [4] 14/6:05.340 B Main
13 CEE DOBSON [5] 14/6:08.089 B Main
14 ROBERT GOODMAN [6] 12/5:35.473 B Main
15 BENNY BISHOP [7] 12/6:26.762 B Main
16 LEE HELMS [8] 10/5:11.261 B Main
Ultimate Racing 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SPENCER RIVKIN [1] 34/10:00.498 A Main
2 RYAN MAIFIELD [2] 34/10:03.884 A Main
3 DAKOTAH PHEND [3] 34/10:05.404 A Main
4 BROC CHAMPLIN [4] 34/10:12.461 A Main
5 JOE BORNHORST [5] 34/10:14.176 A Main
6 AYDIN HORNE [6] 34/10:18.925 A Main
7 COLE TOLLARD [7] 33/10:01.462 A Main
8 TY TESSMANN [8] 33/10:02.876 A Main
9 TATER SONTAG [9] 31/9:51.745 A Main
10 BRENNAN SCHIMMEL [10] 20/5:59.370 A Main
11 LEE SETSER [3] 21/6:16.847 B Main
12 DUSTIN EVANS [4] 20/6:01.098 B Main
13 CHASE LEMIEUX [5] 20/6:06.110 B Main
14 CADE BURNETTE [6] 20/6:07.389 B Main
15 TYLER FENSTER [7] 20/6:08.231 B Main
16 AUSTIN CRACKNELL [8] 20/6:08.802 B Main
17 AARON KOTHMAN [9] 20/6:12.829 B Main
18 SPENCER HECKERT [10] 5/1:19.186 B Main
19 GAVIN VUCINA [3] 20/6:14.248 C Main
20 CAMDEN LIME [4] 20/6:18.350 C Main
21 MAX FLURER [5] 19/6:08.843 C Main
22 WALKER SPINRAD [6] 19/6:13.026 C Main
23 DAVID OLSEN [7] 19/6:14.630 C Main
24 ALEX MAC [8] 18/6:04.617 C Main
25 JOSH PARRISH [9] 17/6:12.476 C Main
26 ETHAN MACKANICK [10] 2/38.836 C Main
27 COREY MCELVEEN [3] 18/6:08.982 D Main
28 CHRISTIAN PAHUD [4] 18/6:09.944 D Main
29 DAVE MCEWEN [5] 17/6:00.373 D Main
30 MIKE KENDALL [6] 17/6:16.898 D Main
31 JACOB PAGE [7] 17/6:20.814 D Main
32 ERIC WASHBURN [8] 17/6:25.238 D Main
33 RYDER TROTTER [9] 16/5:53.883 D Main
34 QUINCY ADKINS [10] 12/4:44.842 D Main
35 NICK JORDAN [3] 17/6:05.545 E Main
36 JOE JENKINS [4] 17/6:14.921 E Main
37 RYLAN SMITH [5] 16/6:03.985 E Main
38 CHRIS RYLANT [6] 15/6:04.219 E Main
39 AARON BEMBRY [7] 15/6:13.706 E Main
40 NOAH CROWE [8] 14/5:55.498 E Main
41 JC FARMER [9] 8/2:56.933 E Main
42 ENNIS GRAVES [10] 4/1:19.864 E Main
43 ROBERT DECKER [3] 16/6:21.881 F Main
44 TIM SCHURR [4] 15/6:11.874 F Main
45 ERIC MORTON [5] 15/6:13.761 F Main
46 SHAWN BISHOP [6] 14/6:16.119 F Main
47 DAWN BORDEAUX [7] 12/6:25.473 F Main
48 WESLEY KNAPP [8] 11/4:09.083 F Main
close X