Qual Points (best 2 of 3)
40+ E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 COREY MCELVEEN 0 [0,0] 11/5:00.849 (1) 11/5:12.771 (2) 0 : 11/5:00.849 0 : 11/5:12.771 0 : 11/5:31.327
2 MIKE HICKS 4 [2,2] 11/5:14.497 (1) 10/5:09.853 (3) 2 : 11/5:14.497 3 : 11/5:25.805 2 : 10/5:09.853
3 CHARLES CAUDILL 5 [2,3] 11/5:25.555 (2) 10/5:14.038 (3) 4 : 9/4:14.855 2 : 11/5:25.555 3 : 10/5:14.038
4 CHARLIE YATES 7 [3,4] 11/5:23.081 (1) 11/5:26.501 (2) 3 : 11/5:23.081 4 : 11/5:26.501 4 : 10/5:16.130
5 ALAN WION 10 [5,5] 9/5:19.904 (2) 9/5:20.448 (3) 6 : 9/5:18.661 5 : 9/5:19.904 5 : 9/5:20.448
6 DELL MATHIS 11 [5,6] 9/5:05.003 (1) 0/0.000 (2) 5 : 9/5:05.003 6 : 0/0.000 6 : 0/0.000
40+ Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DANNY STOCKMAN 0 [0,0] 11/5:15.973 (3) 11/5:20.700 (1) 0 : 11/5:20.700 0 : 11/5:21.886 0 : 11/5:15.973
2 JAY ZELLNER 4 [2,2] 11/5:24.877 (2) 11/5:26.199 (3) 4 : 10/4:44.577 2 : 11/5:24.877 2 : 11/5:26.199
3 CHARLIE YATES 5 [2,3] 11/5:22.934 (1) 11/5:29.130 (2) 2 : 11/5:22.934 3 : 11/5:29.130 3 : 11/5:33.398
4 JODY JOHNSON 9 [4,5] 10/5:02.030 (3) 10/5:00.862 (1) 5 : 10/5:00.862 5 : 10/5:21.919 4 : 10/5:02.030
5 TIM SINK 9 [4,5] 10/5:21.443 (2) 10/5:28.833 (3) 6 : 10/5:13.325 4 : 10/5:21.443 5 : 10/5:28.833
6 RAJAA ONEELEVEN 10 [3,7] 11/5:24.406 (1) 0/0.000 (2) 3 : 11/5:24.406 7 : 0/0.000 7 : 0/0.000
7 KEITH WADDELL 12 [6,6] 10/5:28.698 (2) 3/1:35.375 (3) 7 : 10/5:16.009 6 : 10/5:28.698 6 : 3/1:35.375
E-Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 COREY MCELVEEN 0 [0,0] 12/5:26.908 (1) 11/5:15.950 (2) 0 : 12/5:26.908 0 : 11/5:15.950 3 : 11/5:11.973
2 KERNDRICK CUMMINGS 2 [0,2] 11/5:07.508 (3) 11/5:10.807 (1) 2 : 11/5:10.807 10 : 6/3:08.018 0 : 11/5:07.508
3 CAMDEN LEE 4 [2,2] 11/5:09.537 (3) 11/5:17.711 (2) 3 : 11/5:14.369 2 : 11/5:17.711 2 : 11/5:09.537
4 RILEY FINE 8 [3,5] 11/5:26.490 (2) 10/5:02.756 (3) 9 : 0/0.000 3 : 11/5:26.490 5 : 10/5:02.756
5 DERRICK HARRIS 8 [4,4] 11/5:22.816 (1) 11/5:27.847 (3) 4 : 11/5:22.816 4 : 10/5:02.826 4 : 11/5:27.847
6 BRYAN SHURLKNIGHT 12 [5,7] 10/5:05.960 (1) 9/5:07.451 (3) 5 : 10/5:05.960 8 : 9/5:24.688 7 : 9/5:07.451
7 DAN DICKERSON 12 [5,7] 10/5:16.552 (2) 10/5:09.405 (1) 7 : 10/5:09.405 5 : 10/5:16.552 8 : 9/5:13.482
8 WILLIAM MOBERLY 12 [6,6] 10/5:07.291 (1) 10/5:19.902 (3) 6 : 10/5:07.291 6 : 10/5:23.045 6 : 10/5:19.902
9 JOHN SANGASTIANO 16 [7,9] 10/5:26.609 (2) 9/5:15.073 (3) 11 : 0/0.000 7 : 10/5:26.609 9 : 9/5:15.073
10 DENISE DESANTY 17 [8,9] 8/5:15.552 (1) 8/5:12.247 (2) 8 : 8/5:15.552 9 : 8/5:12.247 10 : 8/5:13.800
11 ALAN WION 20 [9,11] 0/0.000 (1) 7/4:06.593 (3) 9 : 0/0.000 11 : 6/5:11.215 11 : 7/4:06.593
Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DAVID OLSEN 0 [0,0] 12/5:15.020 (3) 12/5:16.108 (1) 0 : 12/5:16.108 0 : 12/5:16.523 0 : 12/5:15.020
2 ALEX THOMAS 4 [2,2] 12/5:19.470 (1) 11/5:02.076 (2) 2 : 12/5:19.470 2 : 11/5:02.076 2 : 11/5:04.408
3 BERMIE 6 [3,3] 11/5:21.642 (3) 11/5:26.404 (2) 7 : 11/5:24.388 3 : 11/5:26.404 3 : 11/5:21.642
4 JOSH FINE 8 [3,5] 11/5:06.278 (1) 11/5:25.396 (3) 3 : 11/5:06.278 5 : 10/5:02.465 5 : 11/5:25.396
5 JODY JOHNSON 8 [4,4] 11/5:11.509 (1) 11/5:24.192 (3) 4 : 11/5:11.509 7 : 10/5:11.795 4 : 11/5:24.192
6 JOHN DESANTY 9 [4,5] 11/5:26.435 (2) 11/5:15.029 (1) 5 : 11/5:15.029 4 : 11/5:26.435 6 : 11/5:29.301
7 RAJAA ONEELEVEN 13 [6,7] 11/5:20.887 (1) 0/0.000 (3) 6 : 11/5:20.887 9 : 0/0.000 7 : 0/0.000
8 CJ SERRANO 13 [6,7] 10/5:03.433 (2) 0/0.000 (3) 8 : 10/5:18.282 6 : 10/5:03.433 7 : 0/0.000
9 RC NEWBIE 15 [7,8] 0/0.000 (3) 7/5:02.446 (2) 9 : 0/0.000 8 : 7/5:02.446 7 : 0/0.000
Open E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 THOMAS NICHOLS 0 [0,0] 11/5:06.418 (1) 11/5:15.637 (2) 0 : 11/5:06.418 0 : 11/5:15.637 23 : 0/0.000
2 JOSH HATCHELL 2 [0,2] 11/5:19.969 (3) 11/5:17.507 (1) 2 : 11/5:17.507 3 : 11/5:27.526 0 : 11/5:19.969
3 KABELLO 5 [2,3] 11/5:23.072 (2) 11/5:19.902 (1) 3 : 11/5:19.902 2 : 11/5:23.072 5 : 10/5:00.375
4 CHARLES CAUDILL 9 [2,7] 11/5:21.094 (3) 10/5:05.650 (2) 13 : 10/5:11.313 7 : 10/5:05.650 2 : 11/5:21.094
5 JOHN DESANTY 9 [4,5] 11/5:23.426 (1) 10/5:02.144 (2) 4 : 11/5:23.426 5 : 10/5:02.144 13 : 10/5:26.927
6 RANDY ELLIS 10 [4,6] 10/5:00.774 (2) 11/5:29.003 (1) 6 : 11/5:29.003 4 : 10/5:00.774 21 : 5/2:29.248
7 FRANK COLUMBIA 11 [5,6] 11/5:28.363 (1) 10/5:03.300 (3) 5 : 11/5:28.363 11 : 10/5:20.241 6 : 10/5:03.300
8 CHASE MARQARDT 12 [3,9] 11/5:22.124 (3) 10/5:04.492 (1) 9 : 10/5:04.492 12 : 10/5:23.097 3 : 11/5:22.124
9 MIKE HICKS 12 [4,8] 11/5:33.411 (3) 10/5:09.291 (2) 15 : 10/5:15.208 8 : 10/5:09.291 4 : 11/5:33.411
10 MICHAEL STILL 15 [7,8] 10/5:07.400 (3) 10/5:04.246 (1) 8 : 10/5:04.246 9 : 10/5:13.582 7 : 10/5:07.400
11 TIM SINK 16 [7,9] 10/5:03.716 (1) 10/5:15.366 (3) 7 : 10/5:03.716 10 : 10/5:18.410 9 : 10/5:15.366
12 DAMIEN PERRY 17 [6,11] 10/5:03.936 (2) 10/5:07.635 (1) 11 : 10/5:07.635 6 : 10/5:03.936 11 : 10/5:19.116
13 BILL HILDEBRAND 20 [8,12] 10/5:09.483 (3) 10/5:08.052 (1) 12 : 10/5:08.052 13 : 10/5:27.131 8 : 10/5:09.483
14 JASON BELL 20 [10,10] 10/5:05.009 (1) 10/5:17.363 (3) 10 : 10/5:05.009 23 : 5/2:31.761 10 : 10/5:17.363
15 BRYAN SHURLKNIGHT 27 [12,15] 10/5:21.627 (3) 9/5:01.946 (2) 23 : 9/5:06.333 15 : 9/5:01.946 12 : 10/5:21.627
16 DAN DICKERSON 30 [14,16] 10/5:28.053 (2) 10/5:17.338 (1) 16 : 10/5:17.338 14 : 10/5:28.053 20 : 9/5:23.347
17 RONNIE BOWMAN 31 [14,17] 10/5:32.000 (3) 9/5:04.151 (2) 19 : 10/5:29.043 17 : 9/5:04.151 14 : 10/5:32.000
18 WILLIAM MOBERLY 31 [15,16] 9/5:10.994 (3) 9/5:02.323 (2) 21 : 10/5:36.441 16 : 9/5:02.323 15 : 9/5:10.994
19 KEVIN PETTERSON 33 [16,17] 9/5:13.493 (3) 10/5:24.853 (1) 17 : 10/5:24.853 18 : 9/5:14.258 16 : 9/5:13.493
20 DRAKE BOYD 36 [17,19] 9/5:14.890 (3) 9/5:17.150 (2) 22 : 9/5:04.205 19 : 9/5:17.150 17 : 9/5:14.890
21 JOHN SANGASTIANO 37 [14,23] 10/5:11.588 (1) 0/0.000 (3) 14 : 10/5:11.588 25 : 0/0.000 23 : 0/0.000
22 JAMES KAISER 39 [18,21] 9/5:17.962 (3) 8/5:06.409 (2) 24 : 8/5:03.208 21 : 8/5:06.409 18 : 9/5:17.962
23 JOHN JIMENEZ 39 [19,20] 9/5:21.264 (3) 10/5:33.673 (1) 20 : 10/5:33.673 20 : 9/5:25.040 19 : 9/5:21.264
24 DJ MATHIS 41 [18,23] 10/5:26.336 (1) 0/0.000 (3) 18 : 10/5:26.336 25 : 0/0.000 23 : 0/0.000
25 MIKE GOLDBERG 45 [22,23] 8/5:34.345 (2) 0/0.000 (3) 25 : 8/5:33.452 22 : 8/5:34.345 23 : 0/0.000
26 ALAN WION 46 [22,24] 2/1:11.655 (3) 3/1:46.652 (2) 26 : 7/3:52.985 24 : 3/1:46.652 22 : 2/1:11.655
27 PETE DICKERSON 48 [23,25] 0/0.000 (3) 0/0.000 (2) 27 : 7/5:19.723 25 : 0/0.000 23 : 0/0.000
28 CHARLIE YATES 53 [25,28] 0/0.000 (2) 0/0.000 (1) 28 : 0/0.000 25 : 0/0.000 28 : 0/0.000
Open Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 THOMAS NICHOLS 0 [0,0] 11/5:05.855 (2) 11/5:22.886 (3) 3 : 11/5:17.408 0 : 11/5:05.855 0 : 11/5:22.886
2 JOSH HATCHELL 3 [0,3] 11/5:01.086 (1) 11/5:24.486 (3) 0 : 11/5:01.086 7 : 0/0.000 3 : 11/5:24.486
3 JOHN DESANTY 4 [2,2] 11/5:15.135 (1) 11/5:23.201 (3) 2 : 11/5:15.135 2 : 11/5:23.680 2 : 11/5:23.201
4 BERMIE 7 [3,4] 11/5:25.034 (2) 11/5:25.514 (1) 4 : 11/5:25.514 3 : 11/5:25.034 5 : 10/5:02.558
5 JAMES BROWN 10 [4,6] 10/5:15.548 (2) 10/5:10.172 (1) 6 : 10/5:10.172 4 : 10/5:15.548 7 : 0/0.000
6 JOHN JIMENEZ 10 [5,5] 10/5:07.539 (1) 10/5:22.783 (2) 5 : 10/5:07.539 5 : 10/5:22.783 7 : 0/0.000
7 KABELLO 11 [4,7] 11/5:27.968 (3) 9/5:05.776 (1) 7 : 9/5:05.776 7 : 0/0.000 4 : 11/5:27.968
8 RAY KING 13 [6,7] 9/5:00.256 (3) 0/0.000 (2) 9 : 0/0.000 7 : 0/0.000 6 : 9/5:00.256
9 VINCE PENN 13 [6,7] 9/5:32.517 (2) 0/0.000 (3) 8 : 8/5:09.820 6 : 9/5:32.517 7 : 0/0.000
Pro E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CAMDEN LEE 0 [0,0] 12/5:22.304 (1) 11/5:07.647 (2) 0 : 12/5:22.304 0 : 11/5:07.647 6 : 11/5:28.879
2 DAVE CARMENDY 4 [0,4] 11/5:09.437 (3) 11/5:05.018 (1) 4 : 11/5:05.018 5 : 11/5:24.833 0 : 11/5:09.437
3 RILEY FINE 4 [2,2] 12/5:25.379 (1) 11/5:13.633 (3) 2 : 12/5:25.379 3 : 11/5:18.554 2 : 11/5:13.633
4 KERNDRICK CUMMINGS 7 [2,5] 11/5:14.693 (2) 11/5:11.705 (1) 5 : 11/5:11.705 2 : 11/5:14.693 7 : 10/5:05.741
5 COREY MCELVEEN 7 [3,4] 11/5:00.754 (1) 11/5:24.757 (2) 3 : 11/5:00.754 4 : 11/5:24.757 8 : 4/1:55.526
6 GRANT WALKER 10 [3,7] 11/5:19.140 (3) 11/5:26.763 (1) 7 : 11/5:26.763 8 : 10/5:28.982 3 : 11/5:19.140
7 DERRICK HARRIS 10 [4,6] 11/5:20.483 (3) 11/5:12.739 (1) 6 : 11/5:12.739 6 : 11/5:28.004 4 : 11/5:20.483
8 JUSTIN DUGGINS 12 [5,7] 11/5:23.821 (3) 11/5:29.718 (2) 8 : 5/2:30.072 7 : 11/5:29.718 5 : 11/5:23.821
Pro Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DAVID OLSEN 0 [0,0] 12/5:14.431 (1) 12/5:23.943 (2) 0 : 12/5:14.431 0 : 12/5:23.943 0 : 11/5:01.631
2 ALEX THOMAS 4 [2,2] 12/5:23.770 (1) 11/5:08.458 (3) 2 : 12/5:23.770 3 : 11/5:10.615 2 : 11/5:08.458
3 DAVE CARMENDY 5 [2,3] 11/5:05.008 (2) 11/5:08.941 (3) 8 : 5/5:06.047 2 : 11/5:05.008 3 : 11/5:08.941
4 CATY CARMENDY 8 [4,4] 11/5:11.598 (3) 11/5:13.244 (2) 4 : 11/5:17.034 4 : 11/5:13.244 4 : 11/5:11.598
5 JAY ZELLNER 9 [3,6] 11/5:14.417 (1) 11/5:19.731 (2) 3 : 11/5:14.417 6 : 11/5:19.731 6 : 11/5:21.802
6 DANNY STOCKMAN 10 [5,5] 11/5:16.609 (2) 11/5:20.436 (3) 9 : 0/0.000 5 : 11/5:16.609 5 : 11/5:20.436
7 JUSTIN DUGGINS 13 [5,8] 11/5:17.806 (1) 11/5:27.148 (2) 5 : 11/5:17.806 8 : 11/5:27.148 8 : 3/1:40.332
8 JOSH FINE 13 [6,7] 11/5:20.654 (1) 11/5:26.539 (2) 6 : 11/5:20.654 7 : 11/5:26.539 7 : 10/5:05.015
9 CJ SERRANO 16 [7,9] 8/5:22.677 (1) 10/5:05.008 (2) 7 : 8/5:22.677 9 : 10/5:05.008 9 : 0/0.000
close X