Race Points (best 1 of 2)
BEACHRC.COM SUPER STREET
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JASON HASTINGS 1 [1,1,0,0,...] N/A 1 : 47/4:00.071 2 : 46/4:02.780
2 JORDYN MANN 1 [1,0,0,0,...] N/A 6 : 2/10.096 1 : 46/4:01.190
3 CARSON ZIMMERMAN 2 [0,1,0,1,...] N/A 2 : 43/4:04.077 4 : 42/4:05.029
4 TIMMY HOWELL 3 [0,0,1,1,...] N/A 4 : 18/4:04.156 3 : 44/4:03.875
5 ASHTON HOWELL 3 [0,0,1,0,...] N/A 3 : 40/4:05.160 5 : 38/4:02.044
6 BENNY WILKERSON 5 [0,0,0,0,...] N/A 5 : 5/52.881 6 : 0/0.000
BLUE GROOVE 21.5 LATE MODEL
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 EDDIE BROOKS 1 [2,0,0,0,...] N/A 1 : 53/4:00.837 1 : 54/4:03.528
1 ANDY BOAHN 1 [2,0,0,0,...] N/A 1 : 57/4:01.695 1 : 57/4:00.787
3 FRANKLIN HEINZMANN 1 [1,1,0,0,...] N/A 2 : 53/4:00.186 1 : 56/4:02.622
4 SCOTTY HALES 1 [1,0,1,0,...] N/A 1 : 54/4:01.851 3 : 49/3:42.143
5 BLAKE WILLIAMS 2 [0,2,0,0,...] N/A 2 : 54/4:00.752 2 : 56/4:02.985
6 DANIEL RICE 2 [0,1,1,0,...] N/A 2 : 51/4:02.030 3 : 52/4:03.274
6 JOSH SHARPSTEEN 2 [0,1,1,0,...] N/A 3 : 48/4:02.338 2 : 52/4:04.668
8 MICHAEL BUMGARNER 2 [0,1,0,1,...] N/A 4 : 16/1:20.361 2 : 52/4:00.558
9 WILL BAYNE 3 [0,0,1,1,...] N/A 3 : 48/4:00.046 4 : 49/4:00.175
10 SONNY NEWMAN 3 [0,0,1,0,...] N/A 5 : 48/4:03.793 3 : 55/4:04.333
10 CHRIS MANESS 3 [0,0,1,0,...] N/A 3 : 54/4:01.201 5 : 53/4:01.674
12 TOM COKER 4 [0,0,0,2,...] N/A 4 : 53/4:04.451 4 : 54/4:02.474
12 JASPER BRADELY 4 [0,0,0,2,...] N/A 4 : 47/4:04.229 4 : 48/4:00.393
14 RODGER DAVIS 5 [0,0,0,0,...] N/A 5 : 22/2:34.325 5 : 0/0.000
14 NORM TIPPEL 5 [0,0,0,0,...] N/A 5 : 0/0.000 5 : 2/1:23.032
BSR RACING TIRES 17.5 SPRINT CAR
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JASON BURNS 1 [1,1,0,0,...] N/A 2 : 56/4:00.000 1 : 58/4:00.483
1 TRACE BODEN 1 [1,1,0,0,...] N/A 1 : 58/4:02.033 2 : 58/4:01.627
1 NICK RANK 1 [1,1,0,0,...] N/A 2 : 57/4:03.999 1 : 58/4:02.368
4 LARRY RUBY 1 [1,0,0,1,...] N/A 1 : 58/4:03.867 4 : 28/1:57.944
5 JAMES VANHOOK 2 [0,1,1,0,...] N/A 3 : 54/4:00.366 2 : 56/4:03.342
6 LOU CICCONI 3 [0,0,2,0,...] N/A 3 : 44/3:05.626 3 : 57/4:02.331
7 GARY BANKS 3 [0,0,1,1,...] N/A 4 : 51/4:01.273 3 : 56/4:04.054
8 KENNY KOCH 4 [0,0,0,2,...] N/A 4 : 23/1:42.294 4 : 56/4:03.901
9 JAMISON REX 5 [0,0,0,0,...] N/A 5 : 22/1:41.808 5 : 18/1:26.954
9 JUSTIN HARTMAN 5 [0,0,0,0,...] N/A 5 : 6/50.612 5 : 0/0.000
11 JOE ELLIS 5 [0,0,0,0,...] N/A 6 : 0/0.000 5 : 0/0.000
CUSTOM WORKS RC MOD SPRINT CAR
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JASON HASTINGS 1 [1,0,0,0,...] N/A 7 : 0/0.000 1 : 0/0.000
GFRP 17.5 LATE MODEL
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CASEY GRAVES 1 [1,1,0,0,...] N/A 1 : 60/41.546 2 : 60/4:00.791
2 TYLER PRICE 1 [1,0,0,1,...] N/A 4 : 0/0.000 1 : 61/4:03.929
3 KENNY SMITH 2 [0,1,1,0,...] N/A 2 : 59/4:02.649 3 : 60/4:03.669
4 NICK RANK 3 [0,0,1,1,...] N/A 3 : 41/4:05.556 4 : 35/3:35.673
JCONCEPTS RUBBER TIRE SPRINT CAR
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 LANCE CRANMER 1 [2,0,0,0,...] N/A 1 : 56/4:01.022 1 : 56/4:04.079
2 FRANK LOCONTE 2 [0,1,0,1,...] N/A 4 : 49/4:00.274 2 : 51/4:02.928
2 LOU CICCONI 2 [0,1,0,1,...] N/A 2 : 53/4:01.405 4 : 33/4:01.910
4 CHRIS ZIMMERMAN 3 [0,0,2,0,...] N/A 3 : 52/4:03.709 3 : 42/3:04.284
5 THOMAS BURNSIDE 5 [0,0,0,0,...] N/A 5 : 17/1:41.398 5 : 26/3:02.343
ULTIMATE RACING 12T MUDBOSS
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JIMMY MANN 1 [1,1,0,0,...] N/A 2 : 44/4:00.234 1 : 45/4:02.494
1 MICHAEL GITCHELL 1 [1,1,0,0,...] N/A 1 : 45/4:00.960 2 : 44/4:05.531
3 BENNY WILKERSON 3 [0,0,2,0,...] N/A 3 : 44/4:02.725 3 : 0/0.000
close X